| Statistics of Exports of CEPA Goods |
| 2025 | Exports of CEPA Goods (MOP) |
| January | 6,948,493 |
| February | 11,336,977 |
| March | 9,964,142 |
| April | 8,820,884 |
| May | 7,413,636 |
| June | 8,374,051 |
| July | 10,243,049 |
| August | 13,009,882 |
| September | 11,702,633 |
| October | --- |
| November | --- |
| December | --- |
| Total | 87,813,747 |
| | Accumulated Exports of CEPA Goods (MOP) |
| January 2004 to September 2025 | 1,586,639,719 |
| Statistics of "Macao Service Supplier Certificates" (From January 2004 to September 2025) |
| Sector | "Macao Service Supplier" Certificates Issued |
| Transport Services(Freight forwarding agency/Logistics/Storage and Warehousing/Transport) | 309 |
| Retailing Services | 9 |
| Real Estate Services | 33 |
| Convention and Exhibition Services | 41 |
| Placement and Supply Services of Personnel | 13 |
| Construction and Related Engineering Services | 16 |
| Medical and Dental Services | 340 |
| Travel Agencies and Tour Operators Services | 28 |
| Research and Development Services on Natural Sciences | 2 |
| Banking and Other Financial Services (excluding Insurance) | 24 |
| Others | 77 |
| Total | 892 |


