Vehicle trips serviced by the Cargo Transfer Terminal
| Period | Container service | Bulk cargo service | Total | |||||
| Macao vehicles | HK vehicles | Sub-total | Macao vehicles | HK vehicles | Sub-total | |||
| 2023 | 3rd Quarter (from 8 Aug) |
228 | 228 | 456 | 121 | 71 | 192 | 648 |
| 4th Quarter | 770 | 770 | 1,540 | 773 | 540 | 1,313 | 2,853 | |
| Year total | 998 | 998 | 1,996 | 894 | 611 | 1,505 | 3,501 | |
| 2024 | 1st Quarter | 1,000 | 1,000 | 2,000 | 1,004 | 997 | 2,001 | 4,001 |
| 2nd Quarter | 1,258 | 1,258 | 2,516 | 2,091 | 1,659 | 3,750 | 6,266 | |
| 3rd Quarter | 1,736 | 1,736 | 3,472 | 2,929 | 2,127 | 5,056 | 8,528 | |
| 4th Quarter | 1,746 | 1,746 | 3,492 | 2,875 | 2,198 | 5,073 | 8,565 | |
| Year total | 5,740 | 5,740 | 11,480 | 8,899 | 6,981 | 15,880 | 27,360 | |
| 2025 | 1st Quarter | 1,636 | 1,636 | 3,272 | 3,000 | 2,249 | 5,249 | 8,521 |
| 2nd Quarter | 1,687 | 1,687 | 3,374 | 3,611 | 2,646 | 6,257 | 9,631 | |
| 3rd Quarter | 1,891 | 1,891 | 3,782 | 3,926 | 2,963 | 6,889 | 10,671 | |
| 4th Quarter | 1,794 | 1,794 | 3,588 | 3,792 | 3,031 | 6,823 | 10,411 | |
| Year total | 7,008 | 7,008 | 14,016 | 14,329 | 10,889 | 25,218 | 39,234 | |
| Total | 13,746 | 13,746 | 27,492 | 24,122 | 18,481 | 42,603 | 70,095 | |
