Service Provided by the Cargo Transfer Terminal
| Period | Container service | Bulk cargo service | Total | |
| 2023 | 3rd Quarter (from 8 Aug) |
228 | 71 | 299 |
| 4th Quarter | 770 | 540 | 1,310 | |
| Year total | 998 | 611 | 1,609 | |
| 2024 | 1st Quarter | 1,000 | 938 | 1,938 |
| 2nd Quarter | 1,258 | 1,621 | 2,879 | |
| 3rd Quarter | 1,736 | 2,126 | 3,862 | |
| 4th Quarter | 1,746 | 2,194 | 3,940 | |
| Year total | 5,740 | 6,879 | 12,619 | |
| 2025 | 1st Quarter | 1,636 | 2,245 | 3,881 |
| 2nd Quarter | 1,687 | 2,640 | 4,327 | |
| 3rd Quarter | 1,891 | 2,939 | 4,830 | |
| 3th Quarter | 1,794 | 3,010 | 4,804 | |
| Year total | 7,008 | 10,834 | 17,842 | |
| 2026 | 1st Quarter | 1,882 | 3,029 | 4,911 |
| Year total | 1,882 | 3,029 | 4,911 | |
| Total | 14,630 | 20,742 | 35,372 | |
